News
| 23-02 2010 | Micpoint wins 2009 Ezwim Partner of the Year Award |
| 07-10 2009 | Ezwim’s Release 10 increases enterprise control on telecommunications and reduces telecom costs |
| 14-09 2009 | Dallas-based company TAG reaches across the globe to partner with Ezwim |
| 08-09 2009 | Ezwim’s Growth Surges in the First Half of 2009 |
| 29-06 2009 | Ezwim Receives “Promising” Rating in Leading Analyst Firm’s Telecom Expense Management MarketScope Report |
| 17-04 2009 | Ezwim Telecom Monitor 2008 |
| 07-04 2009 | Simmplus wins Ezwim Partner of the Year 2008 Award |
| 26-03 2009 | Atlantic Telecom selects Ezwim to move to online billing |
| 24-03 2009 | Stork selects Ezwim Telecom Service Management to streamline telecom processes |
| 05-02 2009 | Ezwim reports sixth consecutive year of strong growth and bottom-line profitability |
| 04-02 2009 | Ezwim launches Partner Portal |
| 15-12 2008 | Movero and Ezwim Announce Global Partnership |
| 30-10 2008 | Ezwim nominated for High Growth Awards 2008 |
| 23-09 2008 | Economic downfall forces enterprises to cut telecom cost |
| 14-08 2008 | Ezwim reports record international growth caused by a worldwide tendency to reduce telecom costs |
| 03-06 2008 | Ezwim launches Telecom Service Management |
| 22-05 2008 | Ezwim launches first MNC Portal for telecom management |
| 11-02 2008 | Sympac and Ezwim take advanced Telecom Management to new level |
| 07-02 2008 | Ezwim boosts revenues by 50 percent in 2007 |
| 05-02 2008 | Fruit Mobile named Ezwim Partner 2007 |
| 17-01 2008 | Ezwim enables Telfort to eliminate the paper bill and move to Online Billing |
| 06-12 2007 | Ezwim launches Online Telecom Manager in SaaS model |
| 08-11 2007 | Ezwim expands internationally with new Glasgow office |
| 03-09 2007 | Ezwim launches Total Telecom Management 8.3 |
| 14-08 2007 | Current Analysis report urges enterprises to gain control over mobile expenses |
“Ezwim and service provider Micpoint are able to incorporate the very specific Stork business requirements and deliver a comprehensive which saves us > 75% of our time spend on ordering handsets, managing SLAs and keeping track of incidents reported from our end users.”
Betty Offermans, Stork Industry Services
More Testimonials
